Take a look at our newly upgraded product list! Now you can browse quickly, search by category, and brand. We at Leontine are always striving to provide the best customer experience possible.
- See our Product List below to find what you’re looking for.
- Please note: These products are food service size.
- Click here to download a PDF of our Product List
- For wholesale pricing please contact our office at 775.359.1046 or email us at orders@leontinegourmetfoods.com
PRODUCT BY TYPE
New Frozen Bread/Pastry Asian ProductsMeatsCheesesOilsVinegarsMushrooms & TrufflesMustardsPastaSeafoodPate, Foie Gras & CaviarBasesSalts & SpicesNuts & GrainsRice, Sugar & Flour/GrainsTomatoesFruits & VegetablesMEC3 Gelato IngredientsCable Car Delights Pre-Made Gelatos & SorbetsHoneyFrozen Bread/PastryRavifruit PureesCookies/Cookietree Cookie DoughTart Shells/ConesSpreads, Preserves & JamsPastry IngredientsChocolateStabilizersFood Accessory
Item # | Description | Unit |
5014 | FG Butter Croissant Curved 1.5 oz. – 100ct | CS |
5016 | FG Butter Croissant Curved 3.5 oz – 36 ct | CS |
5017 | FG Butter Croissant Curved 4.5 oz – 27 ct | CS |
5063 | FG Traditional Danish Square 2.5 oz – 84 ct | CS |
5078 | FG Puff Pastry Full Sheet 35.2 oz – 18 ct | CS |
5101 | FG Café Pack 1: Apple Lattice, Cinnamon Roll, Pain Au Chocolat 1.25oz – 200 ct * | CS |
5102 | FG Café Pack 2: Banana Tricorn, Coconut Cream Pocket, Raspberry Leaves 1.25oz – 200 ct * | CS |
5103A | FG Café Pack 3: Cherry Brust, Cinnamon Raisin Roll, Apricot Medallion 1.25 oz – 200 ct * | CS |
5104 | FG Café Pack 4: Maple Walnut Comb, Raisin Custard Roll, Guava Burst 1.25 oz – 200 ct * | CS |
5105 | FG Café Pack 5: Lemon Cream Cheese,Almond Bear Claw,Wild Blueberry 1.25 oz – 200 ct * | CS |
5026 | FG Pain Au Chocolat Large 3.25 oz – 75 ct * | CS |
5054 | FG Cinnamon Roll Large 3.25 oz – 45 ct | CS |
5044 | FG Almond Bear Claw Large 3.25 oz – 48 ct | CS |
5012 | FG Butter Croissant Curved 1 oz – 150 ct * | CS |
5015 | FG Butter Croissant Curved 2.5 oz – 60 ct * | CS |
5048 | FG Apple Lattice 1.25 oz – 210 ct * | CS |
5056 | FG Cinnamon Roll 1.25 oz – 180 ct | CS |
5027 | FG Pain Au Chocolat 1.25 oz – 210 ct | CS |
5049 | FG Banana Tricorne 1.25 oz – 140 ct * | CS |
5052 | FG Coconut Cream Pocket 1.25 oz – 210 ct * | CS |
5065 | FG Raspberry Leaf 1.25 oz – 210 ct * | CS |
5051 | FG Bing Cherry Burst 1.25 oz – 175 ct | CS |
5093 | FG Mango Pocket 1.25 oz – 210 ct * | CS |
5045 | FG Apricot Medallion 1.25 oz – 210 ct * | CS |
5061 | FG Maple Walnut Comb 1.25 oz – 210 ct * | CS |
5064 | FG Raisin Custard Roll 1.25 oz – 180 ct | CS |
5040 | FG Guava Burst 1.25 oz – 140 ct * | CS |
5059 | FG Lemon Cream Cheese 1.25 oz – 252 ct | CS |
5046 | FG Almond Bear Claw 1.25 oz – 180 ct | CS |
5066 | FG Wild Blueberry Pocket 1.25 oz – 210 ct | CS |
6014 | FG Croissant Straight, Un-Proofed 1.5 oz – 250 ct * | CS |
6015 | FG Croissant Straight, Un-Proofed 2.5 oz – 135 ct * | CS |
6016 | FG Croissant Straight Un-Proofed 3.5 oz – 96 ct * | CS |
5090 | FG 9 Grain Croissant Curved All Butter 1.5 oz – 100 ct | CS |
6090 | FG 9 Grain Croissant Straight All Butter 1.5 oz – 80 ct * | CS |
5089 | FG 9 Grain Croissant Curved All Butter 3.5 oz – 36 ct * | CS |
6092 | FG 9 Grain Croissant Straight All Butter 3.5 oz – 36 ct * | CS |
5031 | FG Wheat Croissant Curved All Butter 1.5 oz – 100 ct * | CS |
6031 | FG Wheat Croissant Straight All Butter 1.5 oz – 80 ct * | CS |
5033 | FG Wheat Croissant Curved All Butter 3.5 oz – 36 ct * | CS |
6033 | FG Wheat Croissant Straight All Butter 3.5 oz – 36 ct * | CS |
6091 | FG Everything Croissant Straight All Butter 1.5 oz – 80 ct * | CS |
6093CR | FG Everything Croissant Straight All Butter 3.5 oz – 36 ct * | CS |
6075CR | FG Jalapeno Cream Cheese Pocket 1.25 oz – 140 ct * | CS |
6804CR | FG Pumpkin Spice Pocket 1.25 oz – 140 ct * | CS |
5076 | FG Apple Raisin Walnut Strudel 24 oz – 16 ct * | CS |
5700 | FG Banana Muffin Batter – 12 lb * | CS |
5701 | FG Blueberry Muffin Batter – 12 lb * | CS |
5703 | FG Plain Muffin Batter – 12 lb * | CS |
5075 | FG Dry Muffin Mix – 50 lb * | CS |
5005 | FG Hawaiian Sweet Rolls 1.5 oz – Approx. 200 ct * | CS |
5008 | FG Soft Rolls 1.5 oz – Approx. 200 ct * | CS |
5010 | FG Taro Rolls 1.5 oz – Approx. 200 ct * | CS |
5062 | FG Balnk Diamond Shell 1.25 oz – 175 ct * | CS |
5108 | FG Croissant Triangles 3.5 oz – 108 ct * | CS |
5041 | FG Cinnamon Danish Log 22.4 oz – 24 ct * | CS |
5043 | FG Danish Dough Sheet 22.4 oz – 26 ct * | CS |
5067 | FG Danish Dough Slab 116 oz – 5 ct * | CS |
5079 | FG Puff Pastry Half Sheet 20 oz – 26 ct * | CS |
Item # | Description | Unit |
33057 | Chaokoh Coconut Milk (M) – 24/13.5 oz. | CS |
33060 | Chaokoh Coconut Milk (XL) – 6/96 oz. | CS |
22628 | HF Sambal Oelek (XL) – 1 gal | EA |
22612 | HF Sriracha Chili Sauce (XL) – 1 gal | EA |
20029 | Lee Kum Kee Hoisin Sauce 5lb. Can | EA |
22635 | Mae Ploy Sweet Chili Sauce – 12/32 oz. | CS |
Item # | Description | Unit |
453089 | Bernina Bresaola – 4 lb. | LB |
ME1075 | Chorizo QuijoteSartas Picante 1/ 8oz. Cryo. | EA |
ESPCHORIZO | Chorizo Sarta 20/ 8oz. Case * | EA |
NAT-CZO | Chorizo Sausage – 10 lb. | LB |
EMM30000 | Emma Parma Prosciutto 1/15lb. | LB |
304211 | Ital – Italian Bulk Mild Sausage 5lb. | EA |
OLI33200 | Olivia Italian Prosciutto (Boneless) 1/13 lb. | LB |
PIC32601 | San Daniele Prosciutto 15 lb. avg. | LB |
GAS34601 | Speck Alto Adige Ham 5 lb. avg. | LB |
NAT-WBS | Wild Boar Sausage – 10 lb. | LB |
Item # | Description | Unit |
323026 | Austrian Alps Gruyere – 6lb. avg | LB |
204610 | Belgioioso Crescenza – 3.5 lb avg. | LB |
203002 | Belgioioso Mascarpone 5 lb | EA |
203000 | Belgioioso Mascarpone 6/1 lb. | CS |
186005 | Brinata Pecorino – 2 lb avg * | LB |
204615 | Burrata Alla Panna 12/4oz. Ball | CS |
186525 | Caciocavallo Della Piana – 2.5 lb avg * | LB |
203130 | Calabro Whole Milk Ricotta – 3 lb. | EA |
186210 | CAROZZI Taleggio DOP 5 lb. | LB |
46287 | Chevrine Goat Logs – 11 oz. | EA |
206108 | Cypress Grove Bermuda Triangle – 1.5 lb | LB |
206120 | Cypress Grove Midnight Moon – 9 lb. avg. | LB |
206035 | Cypress Grove Purple Haze Goat Cheese w/ Lavender & Fennel Pollen | EA |
203010 | Di Stefano Mascarpone 2 / 5 lb. * | CS |
563079 | Don Juan Manchego – 7 lb. avg | LB |
203998 | Dry Monterey Jack 6/8lb. avg | LB |
EMM01250 | EMMA Grana Padano 1/4 wheel 20 lb avg. | LB |
EMM01004 | Emma Grana Padano Wheel 75 Lb. Avg. * | LB |
EMM02004 | Emma Pecorino Romano Wheel 55lb. avg. | LB |
204605 | Fontina – Belgioioso Rindless 1/10 lb | LB |
186097 | Fontina Val D’ Aosta Dop 18 lb. | LB |
187310 | Gorgonzola Dolcelatte – 3.5 lb. | LB |
323026 | Gruyere – 6lb avg. | LB |
184225 | Il Forteto Boschetto Tratufo w/Bianchetto Truffle, Fresh 1 lb. avg | LB |
204608 | La Bottega Di Belgioioso Crescenza – 12/4 oz. | CS |
184090 | Mignon Pecorino Primosale – 2 lb avg * | LB |
186380 | Milliefoglie, Perenzin 3.4 kg * | LB |
185095 | Mozzarella di Bufala – 12 x 250 gr. * | CS |
204637 | Mozzarella Ovoline 4oz. Balls 2/3lb.Tubs | CS |
204070 | Mozzarella Pizzarella 18 lb. * | CS |
OLI00300 | Olivia Parmigiano Reggiano 1/4 Wheel 20 lb avg | LB |
184095 | Pecorino Mignon Pepato Primosale/with black pepper * | LB |
184210 | Pecorino Re Nero – Toscano 4 lb avg | LB |
NOL02351 | Pecorino Romano 1/4 Wheel 1st 9mo. | LB |
CWPETBASQ | Petit Basque – 1.4 lb. AVG * | LB |
205040 | Point Reyes Blue Cheese – 6 lb avg. | LB |
EMM07014 | Primo Sale Black Pepper Wheel 2 lb. Avg | LB |
EMM07015 | Primo Sale Chili Pepper Wheel 2 lb. Avg. | LB |
204050 | Provolone – 12 lb. avg | LB |
186550 | Provolone w/ Rope – 11 lb avg…. | LB |
204622 | Ricotta Fresh Di Stefano 2/5lb/case * | LB |
013070 | Smoked Gouda 6 lb (per pound) | LB |
203100 | Smoked Scamorza * | LB |
187575 | Societe Roquefort Blue Cheese * | LB |
205051 | Stella Gorgonzola Cows Milk – 7 lb. avg. | LB |
633057 | Vello Grated Parmesan – 5 lbs. | EA |
186750 | Villa Deste Ricotta Salata – 7 lb. avg | LB |
Item # | Description | Unit |
AL10008 | Albergo Canola/EVOO Blend 75/25 – 6/1 gal. | CS |
451750 | Arbequina XVOO 500ml. * | EA |
C50034TI | Black Truffle Oil 250 ML | EA |
DE6004 | De Choix Hazelnut Oil 1/16.9oz. | EA |
DI10701 | Di Stefano EVOO – 6/1 gal | |
GE10783 | Genco Olive oil 6/1 gal. | CS |
GR10790 | Grapeseed Oil 4/1 gal. | CS |
452050 | Sagra EVOO 4/3L. | CS |
451865 | San Giuliano Organic EVOO Sardegna 6/750 ml | CS |
451050 | TIGRE Pure Olive Oil – 4/3lt | CS |
DE6002 | Walnut Oil, De Choix – 16 oz can | EA |
C50024TI | White Truffle Oil Bianco 8 oz. Bottle | EA |
Item # | Description | Unit |
126070 | Banyuls Wine Vinegar Aged 5 yrs. – 500ml * | EA |
055290 | Del Destino Balsamic Vinegar – 5 L. | EA |
056058 | Del Destino Red Wine Vinegar – 5 L. | EA |
056057 | Del Destino White Balsamic Vinegar – 5 L | EA |
860260 | Fusion Verjus Blanc 1/750 ML. | EA |
852230 | Ital Champagne Vinegar – 1 Gallon | EA |
850905 | Leonardi Balsamic Vinegar Aged 5 yr (MODENA) – 6/250 mL | CS |
851520 | San Giulia Balsamic Vinegar – 6 x 250 ml | CS |
860200 | Sherry Vinegar – 750 ml | EA |
860205 | Sherry Vinegar 5 L Don Bruno | EA |
Item # | Description | Unit |
C02325MO | Black Summer Truffle Peelings 7 oz. can | EA |
F60001DD | Dry Porcini Mushroom pcs. 1 lb. bag | EA |
F61019CUR | Dry Porcini Mushrooms Slices 1 lb. bag | EA |
055913 | Menu Sliced Porcini Boschetto 6/28 oz. * | CS |
055914 | Menu White Truffle Mushroom Cream 6/27oz. Jars | CS |
376057 | Merlini Frozen Mixed Mushrooms – 6 x 1 kg. | CS |
376072 | Merlini Whole Frozen Porcini Mushrooms – 1 kg. | EA |
C02135 | Whole Italian Truffles 7 oz. Can | EA |
Item # | Description | Unit |
10009 | Clovis Original Dijon Mustard – 8.6 lb. | EA |
066094 | Eiffel Tower Dijon Mustard – 8.6 lb. | EA |
066095 | Eiffel Tower Whole Grain Dijon Mustard – 8.6 lb. | EA |
MAI004 | Maille Whole Grain Mustard 9 lb. | EA |
Item # | Description | Unit |
500682 | De Cecco Capellini – 4/5 lb. | CS |
500706 | De Cecco Farfalle – 4/5 lb. | CS |
500060 | De Cecco Fettuccine – 20/1 lb. | CS |
500708 | De Cecco Gemelli – 4/5 lb. | CS |
500680 | De Cecco Linguine – 4/5 lb. | CS |
500808 | De Cecco Orecchiette – 12/1 lb. | CS |
502308 | De Cecco Pappardelle – 12/8.8 oz. | CS |
500698 | De Cecco Penne Rigate – 4 x 5 lb. | CS |
500130 | De Cecco Perciatelli #15 (Bucatini) – 20x 1 lb. | CS |
500686 | De Cecco Spaghetti 4 / 5lb. | CS |
502318 | De Cecco 12/8.8 oz Egg Fettuccine #103 * | CS |
498340 | Maltagliati Organic Conchiglie – 20 x 1lb | CS |
PAST501 | Primio D’ Pasta Spaghetti 20/1 lb. case | CS |
503610 | Rustichella Whole Wheat Penne Rigate – 12/17 oz. | CS |
507062 | Barilla Gluten Free Penne 8/12oz. | CS |
50RB01 | Pasta Mia Large Cheese Ravioli 2/3lb. case | CS |
51RB01 | Pasta Mia Large Round Beef Ravioli – 2/3 lb. | CS |
Item # | Description | Unit |
90010 | Lobster Base – 1 lb. | EA |
632580 | Marinated White Anchovies – 4/1 kg tray | CS |
255994 | Martel Anchovies – 28 oz. | EA |
FIOCTSLD | Octopus Torpedo (not sliced) 1.6 lb avg. | EA |
632398 | Recca Anchovies in salt – 1 kg. can | EA |
90014 | Shrimp Base – 12/1 lb. | CS |
Item # | Description | Unit |
75-3 | Duck Foie Gras “A” Frozen | LB |
28-3 | Duck Pate a l’orange – 3.5 lb avg. (2/case) * | LB |
00904 | Paddlefish Caviar 4 oz. jar * | EA |
04-3 | Pate de Campagne with Black Pepper 2-3.5lb/case * | LB |
NAT-CF | Pate Forestier 2-3.5lb/case * | LB |
NAT-CBP | Pate with Black Pepper 2-3.5lb/case * | LB |
NAT-CBP7 | Pate’ with Black Pepper (Retail) * | LB |
16-3 | Pheasant Terrine w/ Figs & Pistachios – 3.5 lb avg. (2/case) * | LB |
14-2 | Rabbit Pate w/ Prunes & Cognac – 3.5 lb avg. (2/Case) * | LB |
13-2 | Venison Pate w/ Apricots & Hazelnuts – 3.5 lb avg. (2/case) * | LB |
Item # | Description | Unit |
603 | Au Jus – 6/2lb. | CS |
413 | Chicken Base – 2/12 lb. | CS |
443 | Chicken Base, paste – 2 x 12 lbs. | CS |
710 | CS Tomato Soup Mix – 6/30 oz. | CS |
723 | Cuisine Sante Chicken Stock – 6/2 lb. | CS |
631 | Demi Glace Classique – 6/2.2 lb. | CS |
633 | Demi Glace VG – 6/2 lb. | CS |
501 | Double Beef, granulated Haco 6/2# case | CS |
209 | French Onion Soup HACO 6/3.5 gal. yld. | CS |
736 | Haco Au Jus CLEAR – 6/2lb. Case | CS |
411 | Haco Beef Base – 2/12 lb. | CS |
415 | Haco Beef Base 40 lb. pail | CS |
414 | Haco Chicken Base – 40 lb. | CS |
417 | Haco Chicken Base 6/2lb. No MSG | CS |
442 | Haco Chicken Paste Base – NO MSG 40 lb. Pail | CS |
602 | Haco Espagnole Sauce – 6 x 2.2 lb. | CS |
427 | Haco Granulated Chicken Base – 30 lb. | CS |
660 | Haco Veal Stock Base 6/2lb. case | CS |
421 | Haco Vegetable Base – 6 x 2.2 lb. | CS |
625 | Hollandaise Sauce HACO 6/2lb. case | CS |
404 | Oriental Chicken Powder – 6/2.2 lb. | CS |
Item # | Description | Unit |
ALA-CRS-5 | Alaea Hawaiian Sea Salt (Coarse) 5 lb. bag * | EA |
ALA-FNE-5 | Alaea Red Hawaiian Sea Salt, Fine Grain – 5 lb. * | EA |
SPA115 | Allspice Whole 13oz. * | EA |
HWA-CRS-5 | Black Hawaiian Sea Salt (Coarse) 5lb. * | EA |
HWA-SML-5 | Black Lava Salt Small Grain 5 lb bag * | EA |
341672 | Black Sesame Seeds – 20 oz. | EA |
CAR- Seeds | Caraway Seeds 16 oz | EA |
SPC097 | Cardamom – ground 16 oz. * | EA |
SPC098 | Cardamon Whole 14oz. * | EA |
Salt-Cel | Celery Salt 1 lb 14 oz. | EA |
24454 | Chili Flakes 3lb. | EA |
28646 | Cumin Seed (Whole) 1 lb. | EA |
300515 | Cumin Seed, Ground – 1 lb. | EA |
28779 | Curry Powder 1 lb. | EA |
155180 | Diamond Kosher Salt – 12/3 lb. | CS |
FFP | Fancy Fennel Pollen 7.05 oz. | EA |
152890 | Fleur de Sel Sea Salt – 1 kg. | EA |
24453 | Garlic Chile Paste | EA |
0521 | Ground Cinnamon 18 oz. | EA |
300535 | Ground Coriander – 1 lb. | EA |
153360 | Ground Mace 1 lb | EA |
Turmeric | Ground Turmeric 16 oz. jar | EA |
10011342 | Herb & Flavor Crystals: Mint – 4 oz. | EA |
HIM-SLB-BK | Himalayan – Salt Brick – 8x4x2 * | EA |
HIM-FNE-5 | Himalayan Pink Fine Salt 5lb. Bag * | EA |
HIM-CRS-5 | Himalayan Pink Salt, Coarse – 5 lb. * | EA |
SPJ100 | Juniper Berries 11oz. Container * | EA |
52466 | Large Cinnamon 5 lb | EA |
152610 | Maldon Sea Salt Flake – 250 gr. | EA |
153600 | Nutmeg Whole 1lb. | EA |
SPO100 | Onion Powder 16oz. | EA |
SPP165 | Pickling Spice 16 oz. jar | EA |
SPI210 | “PILAR” Saffron (Sargol premium grade) 1 oz. tin | EA |
CHILESP250 | Piment d’Espelette 250 gr. * | EA |
154498 | Pimenton De La Ver DOP – Hot Smoked – 1 kg. | EA |
153645 | Pink Peppercorns | EA |
922496 | (Pink) Curing Salt HOBBS 1/2lb. | EA |
P-Seeds | Poppy Seeds | EA |
PUR-CRS-5 | Pure Ocean Atlantic Sea Salt, Coarse – 5 lb. * | EA |
DE4016 | Ras El Hanout 17.6 oz | EA |
303750 | SafrAnte Saffron Thread 1 oz. | EA |
SAL-CRS-5 | Salish Alderwood Smoked Salt (Coarse) 5 lb bag * | EA |
152621 | Sel De Guerand Grey Coarse Sea Salt – 1 kg. | EA |
S-Seed Blk | Sesame Seed Black – 1 lb. | EA |
154490 | Smoked Paprika (Chiquilin) – 26 oz. | EA |
SPS150 | Sumac Spice 1/1 lb. * | EA |
152147 | Tutto Calabria Dried Oregano Bunches – 10/40 gr. | EA |
926694 | Vadouvan Indian Spice 1 lb. | EA |
W-SEED | White Sesame Seeds 16 oz | EA |
SPP130 | Whole Black Pepper 16 oz * | EA |
300530 | Whole Coriander Seed – 16 oz. | EA |
336635 | Whole Fennel Seed 14oz. | EA |
Item # | Description | Unit |
753033 | Black Beluga Lentils – 10 lb. | CS |
NU1001 | Blanched Hazelnuts – 7 lb. | CS |
252410 | Couscous – Med Grain – 11 lb. | EA |
252592 | Farro – Whole 12/ 1.1lb. | CS |
352973 | Flaxseed Golden 1lb. | LB |
924696 | French Green Lentils lb. | LB |
20322 | Fruit Muesli – 3/2.5 kg. bags | CS |
20321 | Fruit Muesli Portions 50/3 oz. | CS |
45293 | Glazed Walnuts – 1 lb. | LB |
252110 | Golden Pheasant Polenta – 50 lb. * | EA |
2201 | Macadamia Nuts 1 lb. | LB |
NU1026 | Marcona Almonds – 6.6 lb. | CS |
20320 | Muesli – 3 x 5.8 bags | CS |
753122 | Organic Red Lentils – 25 lb. | EA |
20325 | Original Muesli Portions 50/3oz | CS |
93226 | Pecan Halves 1 lb. | LB |
7463 | Pine Nuts 1 lb | LB |
37433 | Raw Dried Peanuts 1 lb. | LB |
772647 | Salted Roasted Spanish Peanuts 1 lb. | LB |
256663 | Sliced Almonds 1 lb. | LB |
754190 | Strianese Borlotti Beans – 24/400 gr. | CS |
754215 | Strianese Cannellini Beans – 24 x 400 gr. | CS |
343150 | Walnut Halves/Pieces – 5 lb. | CS |
252290 | White Moretti Polenta Friulana – 10/1.1 lb. | CS |
Item # | Description | Unit |
252655 | Caputo Pasta Flour Type “00” – 55 lb. | EA |
252650 | Caputo Pizza Flour Type “00” (12% Protein) – 55 lb. | EA |
252660 | Caputo Reinforced Pizza Flour Type “00” (13% Protein) – 55 lb * | EA |
NU1010 | Almond Flour, Blanched – 7 lb. | EA |
591160 | Beretta Arborio Rice – 12/2 lb | CS |
591210 | Beretta Carnaroli Rice – 12/2 lb | CS |
591570 | Fall River Wild Rice 5lb. | EA |
591545 | Fior di Riso Carnaroli – 12/1 kg. | CS |
252725 | General Mills Extra Fancy Durum Flour 50lb. * | EA |
252905 | General Mills Semolina Flour – 50 lb. * | EA |
252788 | Giusto’s 100% Whole Wheat Flour – 50 lb. * | EA |
252700 | Giusto’s Fine White Rice Flour – 50 lb. | EA |
252815 | Giusto’s Garbanzo Flour – 25 lb. | EA |
252902 | Giusto’s Organic Semolina – 25 lb. * | EA |
252690 | Giusto’s Rolled Oats – 50 lb. | EA |
252800 | Giustos High Performer Unbleached White Flour – 50 lb. * | EA |
252795 | Giustos Peak Performer Unbleached White Flour – 50 lb * | EA |
591605 | Lucedio Black Rice – 2/5 kg | CS |
NU1002 | Nutley Farms Hazelnut Flour 25 lb. | CS |
NU1040 | Nutley Farm Natural Almond Flour – 25 lb. | CS |
Item # | Description | Unit |
DNP081 | DiNapoli Fire Roasted Diced Tomatoes 6/#10 | CS |
DNP016 | DiNapoli Ground Peeled Tomatoes 6/#10 | CS |
DNP006 | DiNapoli Peeled Tomato Strips 6/#10 | CS |
DNP039 | DiNapoli Prepared Pizza Sauce w/Cheese 6/#10 | CS |
DNP063 | DiNapoli Tomato Sauce 6#/10 | CS |
DNP011 | DiNapoli San Marzano Style Plum Tomatoes 6/#10 | CS |
Item # | Description | Unit |
PA4400 | Apricot halves crown 1/4.85 lb. can | EA |
767240 | Calabrian Chili Peppers Long, in Olive Oil – 2 x 2.9kg | CS |
050637 | Castelvetrano Olives, Green Pitted – 4.4lb. | EA |
050696 | Cerignola Olives, Black – 2.5 kg. | EA |
050699 | Cerignola Olives, Green – 2.5 kg. | EA |
050697 | Cerignola Olives, Red – 2.5 kg. | EA |
AMI700 | Cherries Griottines in brandy, 3 L jar | EA |
AMI150 | Dried Cherries – 4 lb. | EA |
27262 | Dried Cranberries 3 lb. bag | EA |
42-5248 | Fire Roasted Red Peppers – 6/#10 | CS |
764520 | Gaeta Olives 11 lb. | EA |
055903 | Grilled Artichokes Menu 6/27 oz. | CS |
AMI200 | Key Lime Juice 1 Gal. | EA |
764085 | La Medina Oil Cured Olives – Pitted – 2 x 6.6 lb | CS |
AMI610 | Lemon Peel confit – Strips 2.2lb/Box | EA |
AMI615 | Lemon Peel Confit-Cubes 1/2.2lb.Box | EA |
22301 | Lemon Zest Peel – 4/1 kg. | CS |
00004 | Maria Artichoke Bottoms – 24/14 oz. | CS |
00037P | Maria Artichoke Quarters 6/3 KG | CS |
05-7988 | Mediterranean Olive Mix, Pits in – 2.3 kg | EA |
055902 | Menu Cipolline Baby Onions w/Balsamic Vinegar 6/29 oz. | CS |
91026 | Menu Cipolline Onions w/ Balsamic Vinegar 6/92 oz | CS |
050787 | Menu Dorati (Semi-dried tomatoes with basil ) 6/28 oz. | CS |
057527 | MENU Fig & Marsala Sauce 6/15.8 oz. Jar | CS |
055901 | MENU Pomodorina Tomato Sauce 6/29 oz. | CS |
055911 | Menu Pomodorina Tomato Sauce 6/92 oz. | CS |
059963 | Menu Soleggiati, Semi Dried Tomatoes – 6/29 oz. | CS |
055910 | Menu Whole Artichokes with Stem 6/92 oz. | CS |
763303 | Minasso – Picholine Pitted Olives 4kg. | EA |
763310 | Minasso Nicoises Olives, Pits in – 11 lb. | EA |
764080 | Minasso Oil Cured Olives – 11 lb pail | EA |
763300 | Minasso Picholine Olives – Pits in – 11 lbs. | EA |
PA5136 | Mini Pears with Stem 12/30 oz | CS |
763325 | Nicoises Olives, Pitted – 4 kg. | EA |
057905 | Olives, Mediterranean Pitted Frutto 2/1.8 kg | CS |
AMI625 | Orange Peel Confit-Strips 2.2lb. Box | EA |
AMI620 | Orange Peel Conifit-Cubes 1/2.2ib. Box | EA |
22302 | Orange Zest Peel – 4/1 kg. | CS |
764190 | Parthenon Kalamata Pitted Olives – 4.4 lb. | EA |
429643 | Sweety Drops – 6 x 28 oz. | CS |
055315 | Toschi Amarena Cherries – 6/1 kg. | CS |
763204 | Whole Castelvetrano, pits in – 2/2.3 kg. | CS |
425977 | Whole Piquillo Peppers – 6 x 3 kg. | CS |
Item # | Description | Unit |
18084 | MEC3 Amarena Cherry Paste (Fiordiamarena) – 2/5.5lb. | CS |
14018 | MEC3 Amaretto Paste 2/5.5 lb. | CS |
18056A | MEC3 Banana Paste 2/3 kg. | CS |
14092 | MEC3 Bianco Cioccolato – 2/13.2 lb. cans. | CS |
18087 | MEC3 Blackberry Paste 2/4.4 lb | CS |
18038 | MEC3 Blood Orange Paste 2/5.5lb. | CS |
18081A | MEC3 Blueberry Paste 2/5.5 lb. case. | CS |
14008 | MEC3 Bubbly (Bubblegum) Paste 2/12 lb | CS |
02103 | MEC3 C100 Tuttopan (Hot) Base 8/4.4lb. Bag | CS |
14280 | MEC3 Canella (Cinnamon) Paste 2/5.5 lb | CS |
24087 | MEC3 Caramel Topping 33 oz. Squeeze Bottle. | EA |
14347 | MEC3 Cherry Mania Variegato Paste 2/9.9 lb. | CS |
24080 | MEC3 Chocolate Topping 33 oz. Squeeze Bottle. | EA |
14020 | MEC3 Coconut Paste 2/8.8 lb. | CS |
14416A | MEC3 Coffee Extra (Moka/Espresso) 2 x 2.5 kg. | CS |
14090 | MEC3 Coffee Extract Paste – 2/5.5lb. | CS |
14322 | MEC3 Cookies Paste 2/13 lb. | CS |
14321 | MEC3 Covering Dark Type “M” – 2/5.5 kg. | CS |
14023 | MEC3 Crema Baci (Kiss) Paste 2/5.5 kg. | CS |
12504 | MEC3 Dia & Light Chocolate 10/2.75lb | CS |
12501 | MEC3 Dia & Light Vanilla 10/2.75lb. | CS |
14046A | MEC3 Dolce Di Latte Concentrato Paste 2/6.6 lb | CS |
14017 | MEC3 Egg Nog Paste 2/12.1 lb. | CS |
08145 | MEC3 Extra Dark Chocolate Fondant 6/3.56 lbs. | CS |
02113 | MEC3 F100 Tuttopan (Cold) Gelato Base 8/4.4lb. | CS |
14143 | MEC3 Fior di Lampone 2/8.8 lb. | CS |
18089A | MEC3 Fiordibosco (forest berries) Paste 2/5lb. | CS |
18073 | MEC3 Fiordifragola Paste 2/5.5lb. | CS |
14054A | MEC3 French Vanilla Paste 2/6.6 lb. | CS |
14022 | MEC3 Gianduia (hazelnut and chocolate) Paste 2/12.1 lb. | CS |
14075 | MEC3 Hazelnut Prima Fine Paste 2/4.6. | CS |
24085 | MEC3 Kiwi Topping 33 oz. Squeeze Bottle. | CS |
08041 | MEC3 Limoncello Base 4/5.5lb. | CS |
14015 | MEC3 Malaga Paste – 2 x 12.1 lb.. | CS |
18154A | MEC3 Mango Paste 2/3 kg. | CS |
24090 | MEC3 Mango Topping 33 oz. Squeeze Bottle | EA |
18061 | MEC3 Maracuia (Passionfruit) Paste 2/2.5 kg. | CS |
14074A | MEC3 Mint Paste 2/5.5 lb. | CS |
14220 | MEC3 Mister Nico Paste 2/8.8lb. | CS |
14225 | MEC3 Mister Nico Variegato 2/8.8lb. | CS |
14206 | MEC3 Pasta Melagrana (Pomegranate) – 2/2.5 kg. | CS |
14552 | MEC3 Pasta Pistachio 100% California 2/8.8 lb. | CS |
18067A | MEC3 Peach Paste 2/2.5 kg. | CS |
18042 | MEC3 Pear paste with pieces – 2 x 5.5 lb. | CS |
18057A | MEC3 Pineapple Paste 2/2.5 kg . | CS |
18080A | MEC3 Raspberry Paste 2/5.5lb. | CS |
24082 | MEC3 Raspberry Topping 33 oz. Squeeze Bottle. | EA |
14245 | MEC3 Rose Paste 2/5.5 lb | CS |
18047 | MEC3 Strawberry Paste 2/5.5lb. | CS |
24081 | MEC3 Strawberry topping 33 oz. squeeze bottle. | EA |
06004 | MEC3 Supergelmix 4/6.6lb. | CS |
08010 | MEC3 Sweet Gusto Mascarpone Powder 4/4.42 lb | CS |
14302A | MEC3 Tiramisu Paste 2/4.5 kg case. | CS |
